Extra Details
Winning Entries
Paxis Arinto 2025
Bronze Award 2026 in Still Wine | Dry (below 5 g/L Residual Sugar) | Portugal
| Entered By | DFJ Vinhos, S.A. |
|---|---|
| Producer Name | DFJ Vinhos |
| Country of origin | Portugal |
Grand'Arte Chardonnay 2024
Bronze Award 2026 in Still Wine | Dry (below 5 g/L Residual Sugar) | Portugal
| Entered By | DFJ Vinhos, S.A. |
|---|---|
| Producer Name | DFJ Vinhos |
| Country of origin | Portugal |
Grand'Arte Alvarinho 2024
Bronze Award 2026 in Still Wine | Dry (below 5 g/L Residual Sugar) | Portugal
| Entered By | DFJ Vinhos, S.A. |
|---|---|
| Producer Name | DFJ Vinhos |
| Country of origin | Portugal |
Escada Arinto Reserva 2025
Silver Award 2026 in Still Wine | Dry (below 5 g/L Residual Sugar) | Portugal
| Entered By | DFJ Vinhos, S.A. |
|---|---|
| Producer Name | DFJ Vinhos |
| Country of origin | Portugal |
Escada Touriga Nacional 2024
Silver Award 2026 in Still Wine | Medium (5-45 g/L Residual Sugar) | Portugal
| Entered By | DFJ Vinhos, S.A. |
|---|---|
| Producer Name | DFJ Vinhos |
| Country of origin | Portugal |
Coreto White 2025
Bronze Award 2026 in Still Wine | Medium (5-45 g/L Residual Sugar) | Portugal
| Entered By | DFJ Vinhos, S.A. |
|---|---|
| Producer Name | DFJ Vinhos |
| Country of origin | Portugal |
Coreto Red 2023
Bronze Award 2026 in Still Wine | Medium (5-45 g/L Residual Sugar) | Portugal
| Entered By | DFJ Vinhos, S.A. |
|---|---|
| Producer Name | DFJ Vinhos |
| Country of origin | Portugal |
Casa Do Lago White 2025
Bronze Award 2026 in Still Wine | Dry (below 5 g/L Residual Sugar) | Portugal
| Entered By | DFJ Vinhos, S.A. |
|---|---|
| Producer Name | DFJ Vinhos |
| Country of origin | Portugal |
Casa Do Lago Rosé 2025
Bronze Award 2026 in Still Wine | Dry (below 5 g/L Residual Sugar) | Portugal
| Entered By | DFJ Vinhos, S.A. |
|---|---|
| Producer Name | DFJ Vinhos |
| Country of origin | Portugal |
Aluado Grande Reserva 2023
Bronze Award 2026 in Still Wine | Medium (5-45 g/L Residual Sugar) | Portugal
| Entered By | DFJ Vinhos, S.A. |
|---|---|
| Producer Name | DFJ Vinhos |
| Country of origin | Portugal |



