Constellation Brands
| Contact | Catherine Ho |
|---|---|
| Street | Room 32-101 , 32/F Hysan Place, 500 Hennessy Road, |
| City | Causeway Bay |
| Country | Hong Kong |
Extra Details
Winning Entries
My Favorite Neighbor Cabernet Sauvignon 2021
Gold Award 2024 - 95pts 2024 in Still Wine | Dry (below 5 g/L Residual Sugar) | USA
| Entered By | Constellation Brands |
|---|---|
| Producer Name | My Favorite Neighbor |
| Country of origin | USA |
Domaine Curry Napa Valley Cabernet Sauvignon 2021
Silver Award 2024 - 91pts 2024 in Still Wine | Dry (below 5 g/L Residual Sugar) | USA
| Entered By | Constellation Brands |
|---|---|
| Producer Name | Domaine Curry |
| Country of origin | USA |
Dryland Sauvignon Blanc 2023
Bronze Award 2024 in Still Wine | Dry (below 5 g/L Residual Sugar) | New Zealand
| Entered By | Constellation Brands |
|---|---|
| Producer Name | Dryland |
| Country of origin | New Zealand |
Robert Mondavi Private Selection Vint Cabernet Sauvignon 2022
Bronze Award 2024 in Still Wine | Dry (below 5 g/L Residual Sugar) | USA
| Entered By | Constellation Brands |
|---|---|
| Producer Name | Robert Mondavi Private Selection |
| Country of origin | USA |
Robert Mondavi Private Selection Vint Chardonnay 2022
Silver Award 2024 - 90pts 2024 in Still Wine | Dry (below 5 g/L Residual Sugar) | USA
| Entered By | Constellation Brands |
|---|---|
| Producer Name | Robert Mondavi Private Selection |
| Country of origin | USA |
Robert Mondavi Private Selection Vint Bourbon Barrel Aged Cabernet Sauvignon 2022
Silver Award 2024 - 90pts 2024 in Still Wine | Dry (below 5 g/L Residual Sugar) | USA
| Entered By | Constellation Brands |
|---|---|
| Producer Name | Robert Mondavi Private Selection |
| Country of origin | USA |
Kim Crawford Illuminate Sauvignon Blanc 2023
Silver Award 2024 - 94pts 2024 in Still Wine | Medium (5-45 g/L Residual Sugar) | New Zealand
| Entered By | Constellation Brands |
|---|---|
| Producer Name | Kim Crawford |
| Country of origin | New Zealand |
Dryland Sauvignon Blanc 2023
Silver Award 2023 - 90pts in Sauvignon Blanc / Sauvignon Blanc Dominated Blend - Marlborough, New Zealand - 2023/22
| Entered By | Constellation Brands |
|---|---|
| Producer Name | Dryland |
| Country of origin | New Zealand |
Mi Campo Blanco
Gold Award 2023 - 95pts in Tequila - 100% Agave - Blanco / Silver - 40%
| Entered By | Constellation Brands |
|---|---|
| Producer Name | Mi Campo |
| Country of origin | Mexico |
Kim Crawford Pinot Noir 2021
Silver Award 2023 - 91pts in Pinot Noir - Marlborough, New Zealand - 2022/20
| Entered By | Constellation Brands |
|---|---|
| Producer Name | Kim Crawford |
| Country of origin | New Zealand |



