Extra Details
Winning Entries
Hokkaido Wine Type M Traditional Method Sparkling
Bronze Award 2026 in Sparkling Wine | Bottle Fermented Sparkling Wines (red, white, rosé) | Japan
| Entered By | Hokkaido Wine Co.,Ltd. |
|---|---|
| Producer Name | Hokkaido Wine |
| Country of origin | Japan |
Hokkaido Wine Type C Blanc de Blancs Traditional Method Sparkling
Bronze Award 2026 in Sparkling Wine | Bottle Fermented Sparkling Wines (red, white, rosé) | Japan
| Entered By | Hokkaido Wine Co.,Ltd. |
|---|---|
| Producer Name | Hokkaido Wine |
| Country of origin | Japan |
Hokkaido Wine Tazaki Masanobu Zweigelt 2021
Bronze Award 2026 in Still Wine | Dry (below 5 g/L Residual Sugar) | Japan
| Entered By | Hokkaido Wine Co.,Ltd. |
|---|---|
| Producer Name | Hokkaido Wine |
| Country of origin | Japan |
Hokkaido Wine Tazaki Masanobu Pinot Noir 2022
Silver Award 2026 in Still Wine | Dry (below 5 g/L Residual Sugar) | Japan
| Entered By | Hokkaido Wine Co.,Ltd. |
|---|---|
| Producer Name | Hokkaido Wine |
| Country of origin | Japan |
Hokkaido Wine Tsurunuma Pinot Blanc 2024
Bronze Award 2026 in Still Wine | Dry (below 5 g/L Residual Sugar) | Japan
| Entered By | Hokkaido Wine Co.,Ltd. |
|---|---|
| Producer Name | Hokkaido Wine |
| Country of origin | Japan |
Hokkaido Wine Otaru Gewürztraminer 2025
Silver Award 2026 in Still Wine | Medium (5-45 g/L Residual Sugar) | Japan
| Entered By | Hokkaido Wine Co.,Ltd. |
|---|---|
| Producer Name | Hokkaido Wine |
| Country of origin | Japan |
Otaru Gewürztraminer 2024
Best Wine From Japan 2025
| Entered By | Hokkaido Wine Co.,Ltd. |
|---|---|
| Producer Name | Hokkaido Wine Co.,Ltd. |
| Country of origin | Japan |
Yoichi Harvest Zweigelt Special Cuvée 2021
Bronze Award 2025 in Still Wine | Medium (5-45 g/L Residual Sugar) | Japan
| Entered By | Hokkaido Wine Co.,Ltd. |
|---|---|
| Producer Name | Hokkaido Wine Co.,Ltd. |
| Country of origin | Japan |
Tsurunuma Kidaruhakko Pinot Blanc 2023
Silver Award 2025 in Still Wine | Dry (below 5 g/L Residual Sugar) | Japan
| Entered By | Hokkaido Wine Co.,Ltd. |
|---|---|
| Producer Name | Hokkaido Wine Co.,Ltd. |
| Country of origin | Japan |
Tsurunuma Kidarujyukusei Pinot Gris Orange 2023
Silver Award 2025 in Still Wine | Dry (below 5 g/L Residual Sugar) | Japan
| Entered By | Hokkaido Wine Co.,Ltd. |
|---|---|
| Producer Name | Hokkaido Wine Co.,Ltd. |
| Country of origin | Japan |



